Other sizes/connections may be available upon request. Dimensions and weights are nominal.
Tubular Spec Sheets
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION RANGE OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
2-7/8" 10.40 S135 2-3/8"HT-SLH90 2 3.125" 1.975" 1.850"
2-7/8" 10.40 S135 2-7/8"AOH 2 3.875" 2.156" 2.031"
2-7/8" 10.40 S135 2-7/8"HT-PAC 2 3.125" 1.500" 1.375"
2-7/8" 10.40 S135 Nano25 2 3.125" 1.813" 1.688"
2-7/8" 10.40 S135 NC31 2 4.125" 2.000" 1.875"
2-7/8" 10.40 S135 XT27 (130K) 2 3.500" 1.750" 1.625"
3-1/2" 13.30 S135 Delta377 2 4.750" 2.563" 2.438"
3-1/2" 13.30 S135 NC38 2 4.875" 2.563" 2.438"
3-1/2" 13.30 XD105 NC38 2 4.875" 2.563" 2.438"
3-1/2" 15.50 S135 NC38 2 4.875" 2.563" 2.438"
3-1/2" 15.50 XD105 NC38 2 4.875" 2.563" 2.438"
4" 14.00 S135 Delta391 2 4.875" 2.6880" 2.563"
4" 14.00 S135 DS38 (135K) 2 4.875" 2.563" 2.438"
4" 14.00 S135 DS40 2 5.250" 2.688" 2.563"
4" 14.00 S135 NC40 2 5.250" 2.688" 2.563"
4" 14.00 S135 XT39 2 4.875" 2.813" 2.688"
4" 14.00 S135 XT-M38 2 4.750" 2.688" 2.563"
4" 14.00 XD105 XT39 2 4.875" 2.750" 2.625"
4" 15.70 S135 DS38 WEARKNOT (135K) 3 4.875" 2.438" 2.313"
4" 15.70 XD105 XT39 2 4.875" 2.750" 2.625"
4-1/2" 16.60 S135 Delta425 2 5.250" 3.000" 2.875"
4-1/2" 16.60 S135 Delta425 2 5.375" 3.000" 2.875"
4-1/2" 16.60 S135 GPDS42 (130K) 2 5.250" 2.813" 2.688"
4-1/2" 16.60 S135 NC46 2 6.375" 2.750" 2.625"
4-1/2" 16.60 S135 XT46 2 6.250" 3.250" 3.125"
4-1/2" 16.60 VM150 VX46 3 6.250" 3.250" 3.125"
4-1/2" 20.00 S135 Delta425 2 5.375" 3.000" 2.875"
4-1/2" 20.00 S135 XT43 2 5.250" 3.000" 2.875"
5" 19.50 G105 NC50 2 6.625" 3.250" 3.125"
5" 19.50 S135 Delta471 2 5.875" 3.250" 3.125"
5" 19.50 S135 Delta494 2 6.250" 3.250" 3.125"
5" 19.50 S135 DS50 (130K) 2 6.625" 3.250" 3.125"
5" 19.50 S135 NC50 2 6.625" 2.750" 2.625"
5" 19.50 S135 NC50 2 6.625" 3.250" 3.125"
5" 19.50 S135 XT-M50 2 6.500" 3.750" 3.625"
5" 19.50 S135 XT-M50 3 6.500" 3.750" 3.625"
5" 25.60 S135 NC50 2 6.625" 2.750" 2.625"
5" 25.60 Z140 XT50 2 6.625" 3.500" 3.375"
5-1/2" 21.90 S135 5-1/2" FH 2 7.250" 3.500" 3.375"
5-1/2" 21.90 S135 Delta544 2 6.625" 4.000" 3.875"
5-1/2" 21.90 S135 HT55 2 7.125" 3.875" 3.750"
5-7/8" 23.40 S135 XT57 2 7.000" 4.250" 4.125"
5-7/8" 23.40 V150 TF-M575 3 7.000" 4.250" 4.125"
5-7/8" 23.40 Z140 Delta576 2 7.000" 4.250" 4.125"
5-7/8" 23.40 Z140 TF-M575 3 7.000" 4.250" 4.125"
5-7/8" 23.40 Z140 TT585 2 7.000" 4.500" 4.375"
5-7/8" 23.40 Z140 XT57 2 7.000" 4.250" 4.125"
5-7/8" 26.30 S135 XT57 2 7.000" 4.250" 4.125"
5-7/8" 26.30 Z140 Delta576 2 7.000" 4.250" 4.125"
5-7/8" 28.70 V150 TF-M575 3 7.000" 4.250" 4.125"
5-7/8" 28.70 Z140 TF-M575 3 7.000" 4.250" 4.125"
6-5/8" 27.70 S135 6-5/8"FH 3 8.500" 4.250" 4.125"
6-5/8" 27.70 S135 DS65 (w/ 5" ID Chamfer) 3 8.500" 4.250" 4.125"
6-5/8" 27.70 Z140 6-5/8"FH 2 8.500" 4.250" 4.125"
6-5/8" 34.02 Z140 6-5/8"FH 2 8.500" 4.250" 4.125"
See "Landing String" tab for applicable Landing Strings.
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION RANGE WALL THICKNESS (NOMINAL) REMAINING BODY WALL OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
5-1/2" 38.05 S135 HT55 2 0.750" 90% 7.125" 3.250" 3.125"
5-1/2" 38.05 S135 HT55 2 0.750" 95% 7.125" 3.250" 3.125"
5-1/2" 38.01 S135 HT55 2 0.790" 90% 7.125" 3.250" 3.125"
5-1/2" 38.01 S135 HT55 2 0.790" 95% 7.125" 3.250" 3.125"
5-7/8" 34.21 Z140 TF-M575 3 0.625" 90% 7.000" 4.000" 3.875"
5-7/8" 34.21 Z140 TF-M575 3 0.625" 95% 7.000" 4.000" 3.875"
5-7/8" 39.52 Z140 TT-M550 fraQTech 3 0.625" 90% 6.625" 4.000" 3.875"
5-7/8" 39.52 Z140 TT-M550 fraQTech 3 0.625" 95% 6.625" 4.000" 3.875"
5-7/8" 43.95 S135 XT57 2 0.813" 90% 7.250" 3.500" 3.375"
5-7/8" 43.95 S135 XT57 2 0.813" 95% 7.250" 3.500" 3.375"
6-5/8" 34.02 V150 TF-M575 fraQTech 3 0.522" 90% 7.000" 4.250" 4.125"
6-5/8" 34.02 V150 TF-M575 fraQTech 3 0.522" 95% 7.000" 4.250" 4.125"
6-5/8" 34.02 V150 TT-M710 3 0.522" 90% 8.563" 5.250" 5.125"
6-5/8" 34.02 V150 TT-M710 3 0.522" 95% 8.563" 5.250" 5.125"
6-5/8" 34.02 Z140 GT-M69 3 0.522" 90% 8.500" 5.500" 5.375"
6-5/8" 34.02 Z140 GT-M69 3 0.522" 95% 8.500" 5.500" 5.375"
6-5/8" 40.05 S135 GT-M69 3 0.625" 90% 8.500" 5.250" 5.125"
6-5/8" 40.05 S135 GT-M69 3 0.625" 95% 8.500" 5.250" 5.125"
6-5/8" 40.05 Z140 6-5/8"FH 2 0.625" 90% 8.500" 4.250" 4.125"
6-5/8" 40.05 Z140 6-5/8"FH 2 0.625" 95% 8.500" 4.250" 4.125"
6-5/8" 40.05 Z140 6-5/8"FH 3 0.625" 90% 8.500" 4.250" 4.125"
6-5/8" 40.05 Z140 6-5/8"FH 3 0.625" 95% 8.500" 4.250" 4.125"
6-5/8" 50.46 V150 6-5/8"FH 2 0.813" 90% 8.688" 3.625" 3.500"
6-5/8" 50.46 V150 6-5/8"FH 2 0.813" 95% 8.688" 3.625" 3.500"
6-5/8" 50.46 Z140 6-5/8"FH 2 0.813" 90% 8.500" 4.000" 3.875"
6-5/8" 50.46 Z140 6-5/8"FH 2 0.813" 95% 8.500" 4.000" 3.875"
6-5/8" 56.95 UD165 6-5/8"FH LOD (135K) 3 0.938" (1.703" SlipProof Section) 90% 8.688" 3.500" 3.375"
6-5/8" 56.95 UD165 6-5/8"FH LOD (135K) 3 0.938" (1.703" SlipProof Section) 95% 8.688" 3.500" 3.375"
6-5/8" 56.95 V150 6-5/8"FH 2 0.938" (1.703" SlipProof Section) 90% 8.688" 3.500" 3.375"
6-5/8" 56.95 V150 6-5/8"FH 2 0.938" (1.703" SlipProof Section) 95% 8.688" 3.500" 3.375"
6-5/8" 56.95 V150 6-5/8"FH LOD (135K) 2 0.938" (1.703" SlipProof Section) 90% 8.688" 3.500" 3.375"
6-5/8" 56.95 V150 6-5/8"FH LOD (135K) 2 0.938" (1.703" SlipProof Section) 95% 8.688" 3.500" 3.375"
6-5/8" 64.58 V150 6-5/8"FH LOD (135K) 3 1.093" (1.703" SlipProof Section) 90% 8.688" 3.500" 3.375"
6-5/8" 64.58 V150 6-5/8"FH LOD (135K) 3 1.093" (1.703" SlipProof Section) 95% 8.688" 3.500" 3.375"
SIZE ADJ. WEIGHT (LB/FT) GRADE CONNECTION TYPE RANGE OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
3-1/16" 20.02 120 XT30 Tri-Spiral Integral 2 3.875" 2.000" 1.813"
3-1/2" 23.90 55 NC38 Conventional 2 4.875" 2.250" 2.000"
3-1/2" 25.30 55 NC38 Tri-Spiral 2 4.875" 2.250" 2.000"
3-1/2" 28.63 55 NC38 Spiral-Wate 2 4.875" 2.375" 2.000"
4" 28.26 55 Delta391 (120K) Conventional 2 4.875" 2.563" 2.313"
4" 29.81 55 Delta391 (120K) Tri-Spiral 2 4.875" 2.563" 2.313"
4" 28.53 55 Delta391 Conventional 2 4.875" 2.563" 2.313"
4" 29.90 55 NC40 Conventional 2 5.250" 2.563" 2.313"
4" 31.49 55 NC40 Tri-Spiral 2 5.250" 2.563" 2.313"
4" 28.38 55 XT39 Conventional 2 4.875" 2.563" 2.313"
4" 29.97 55 XT39 Tri-Spiral 2 4.875" 2.563" 2.313"
4" 29.49 55 XT-M38 Tri-Spiral 2 4.750" 2.563" 2.313"
4-1/2" 36.97 55 Delta425 Conventional 2 5.250" 2.750" 2.500"
4-1/2" 37.75 55 Delta425 Tri-Spiral 2 5.250" 2.750" 2.500"
4-1/2" 37.50 55 Delta425 Conventional 2 5.375" 2.750" 2.500"
4-1/2" 36.84 55 GPDS42 Conventional 2 5.250" 2.813" 2.500"
4-1/2" 36.84 55 GPDS42 (130K) Conventional 2 5.250" 2.813" 2.500"
4-1/2" 37.75 55 GPDS42 (130K) Tri-Spiral 2 5.250" 2.750" 2.500"
4-1/2" 41.25 55 NC46 Conventional 2 6.375" 2.813" 2.500"
4-1/2" 43.02 55 NC46 Tri-Spiral 2 6.375" 2.813" 2.500"
4-1/2" 39.15 55 XT43 Tri-Spiral 2 5.375" 2.750" 2.500"
4-1/2" 38.00 55 XT43 Conventional 2 5.375" 2.750" 2.500"
5" 46.11 55 Delta471 Conventional 2 5.875" 3.000" 2.750"
5" 48.21 55 Delta494 Conventional 2 6.250" 3.000" 2.750"
5" 50.38 55 NC50 Conventional 2 6.625" 3.000" 2.750"
5" 52.20 55 DS50 Tri-Spiral 2 6.625" 3.000" 2.750"
5" 52.34 55 NC50 Tri-Spiral 2 6.625" 3.000" 2.750"
5-1/2" 57.40 55 Delta544 Conventional 2 6.625" 3.250" 3.000"
5-1/2" 63.77 55 5-1/2"FH Tri-Spiral 2 7.250" 3.250" 3.000"
5-1/2" 61.63 55 5-1/2"FH Conventional 2 7.250" 3.250" 3.000"
5-1/2" 63.77 55 HT55 Tri-Spiral 2 7.250" 3.250" 3.000"
5-7/8" 54.93 55 Delta576 Conventional 2 7.000" 4.000" 3.750"
5-7/8" 55.14 55 XT57 Conventional 2 7.000" 4.000" 3.750"
5-7/8" 57.42 55 XT57 Tri-Spiral 2 7.000" 4.000" 3.750"
6-5/8" 72.84 55 6-5/8"FH Conventional 2 8.250" 4.500" 4.250"
6-5/8" 75.41 55 6-5/8"FH Tri-Spiral 2 8.250" 4.500" 4.250"
6-5/8" 77.23 55 6-5/8"FH Tri-Spiral 2 8.500" 4.500" 4.250"
6-5/8" 72.54 105 6-5/8"FH Conventional 3 8.500" 4.500" 4.250"
SIZE NOMINAL WEIGHT (LB/FT) CONNECTION SPIRAL/SLICK RANGE OD ID DRIFT
1-3/4" 6.41 1-1/4"MT SLICK 2 1.750" 0.813" 0.625"
1-3/4" 6.67 1-1/4"MT SLICK 2 1.750" 0.750" 0.625"
1-13/16" 7.26 1-1/4"MT SLICK 2 1.813" 0.750" 0.625"
2-1/16" 8.70 1-1/2"MT SLICK 2 2.063" 1.000" 0.875"
2-7/8" 18.00 2-3/8"HT-PAC SLICK 2 2.875" 1.250" 1.125"
2-7/8" 18.00 2-3/8"HT-PAC SPIRAL 2 2.875" 1.250" 1.125"
3-1/8" 21.00 2-7/8"HT-PAC SPIRAL 2 3.125" 1.500" 1.375"
3-1/8" 22.00 2-7/8"HT-PAC SPIRAL 2 3.125" 1.250" 1.125"
3-1/2" 27.00 NC26 SPIRAL 2 3.500" 1.500" 1.375"
4-1/8" 35.00 NC31 SPIRAL 2 4.125" 2.000" 1.875"
4-7/8" 50.00 NC38 SPIRAL 2 4.875" 2.250" 2.125"
4-7/8" 50.00 NC38 SLICK 2 4.875" 2.250" 2.125"
4-7/8" 53.00 NC38 SPIRAL 2 4.875" 2.000" 1.875"
4-7/8" 50.00 XT39 SPIRAL 2 4.875" 2.250" 2.125"
4-15/16" 52.00 XT39 SPIRAL 2 4.938" 2.250" 2.125"
5-1/4" 60.00 NC40 SPIRAL 2 5.250" 2.250" 2.125"
6-1/4" 83.00 NC46 SPIRAL 2 6.250" 2.813" 2.688"
6-1/2" 92.00 NC46 SPIRAL 2 6.500" 2.813" 2.688"
6-1/2" 99.00 NC46 SPIRAL 2 6.500" 2.250" 2.125"
6-1/2" 92.00 NC50 SPIRAL 2 6.500" 2.813" 2.688"
6-3/4" 101.00 NC50 SPIRAL 2 6.750" 2.813" 2.688"
7-1/4" 119.00 NC50 SPIRAL 2 7.250" 2.813" 2.688"
7-3/4" 139.00 NC56 SPIRAL 2 7.750" 2.813" 2.688"
8" 150.00 6-5/8"REG SPIRAL 2 8.000" 2.813" 2.688"
8-1/4" 161.00 6-5/8"REG SPIRAL 2 8.250" 2.813" 2.688"
9-1/2" 217.00 7-5/8"REG LOW TORQUE SPIRAL 2 9.500" 3.000" 2.875"
9-1/2" 217.00 7-5/8"REG SPIRAL 2 9.500" 3.000" 2.875"
11" 299.00 8-5/8"REG LOW TORQUE SPIRAL 2 11.000" 3.250" 3.125"
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION RANGE WALL THICKNESS (NOMINAL) REMAINING BODY WALL OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
5-7/8" 39.52 Z140 TT-M550 fraQTech 3 0.625" 90% 6.625" 4.000" 3.875"
5-7/8" 39.52 Z140 TT-M550 fraQTech 3 0.625" 95% 6.625" 4.000" 3.875"
6-5/8" 34.02 V150 TF-M575 fraQTech 3 0.522" 90% 7.000" 4.250" 4.125"
6-5/8" 34.02 V150 TF-M575 fraQTech 3 0.522" 95% 7.000" 4.250" 4.125"
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
2-3/8" 4.70 L80 CS Type 2.700" 1.945" 1.901"
2-3/8" 4.70 N80 CS Type 2.700" 1.945" 1.901"
2-3/8" 4.70 L80 EUE 8RD 3.063" 1.995" 1.901"
2-3/8" 4.70 N80 EUE 8RD 3.063" 1.995" 1.901"
2-3/8" 5.95 L80 PH6 Type 2.906" 1.805" 1.773"
2-3/8" 5.95 N80 PH6 Type 2.906" 1.805" 1.773"
2-3/8" 4.70 P110 CS Type 2.700" 1.945" 1.901"
2-3/8" 5.95 P110 PH6 Type 2.906" 1.805" 1.773"
2-3/8" 5.95 Q125 PH6 Type 2.906" 1.805" 1.773"
2-3/8" 5.95 S135 PH6 Type 2.906" 1.805" 1.773"
2-7/8" 6.50 L80 CS Type 3.210" 2.371" 2.347"
2-7/8" 6.50 N80 CS Type 3.210" 2.371" 2.347"
2-7/8" 6.50 L80 EUE 8RD 3.668" 2.441" 2.347"
2-7/8" 6.50 N80 EUE 8RD 3.668" 2.441" 2.347"
2-7/8" 7.90 L80 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 6.50 P110 CS Type 3.210" 2.371" 2.347"
2-7/8" 7.90 T95 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 7.90 P110 SMAX-WS 3.500" 2.323" 2.229"
2-7/8" 7.90 P110 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 7.90 SS110 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 8.70 P105 PH6 Type 3.500" 2.200" 2.165"
2-7/8" 7.90 Q125 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 7.90 S135 PH6 Type 3.438" 2.265" 2.229"
2-7/8" 9.50 P110 PH6 Type 3.625" 2.130" 2.101"
3-1/2" 9.30 L80 EUE 8RD 4.500" 2.992" 2.867"
3-1/2" 9.30 N80 EUE 8RD 4.500" 2.992" 2.867"
3-1/2" 12.95 T95 PH6 Type 4.313" 2.687" 2.625"
3-1/2" 12.95 P110 PH6 Type 4.313" 2.687" 2.625"
3-1/2" 12.95 Q125 PH6 Type 4.313" 2.687" 2.625"
3-1/2" 12.95 S135 PH6 Type 4.313" 2.687" 2.625"
4-1/2" 15.50 T95 PH6 Type 5.125" 3.765" 3.701"
4-1/2" 15.50 P110 PH6 Type 5.125" 3.765" 3.701"
4-1/2" 15.50 Q125 PH6 Type 5.125" 3.765" 3.701"
4-1/2" 19.20 P110 PH6 Type 5.313" 3.560" 3.515"
SIZE CONNECTION WEIGHT (LB/FT) GRADE RANGE OD (COUPLING) ID (COUPLING) ALT. DRIFT (COUPLING)
7" 7" Vam Top HC 32.00 P110 R2 7.717" 6.059" 5.969"
7" 7" Vam Top HC 32.00 P110 R3 7.717" 6.059" 5.969"
7" 7" Vam Top HC 41.00 VM125SS R3 7.929" 5.757" 5.665"
OD (NOMINAL) NOMINAL WEIGHT (LBS/FT) TUBE WALL (NOMINAL INCHES) ID (NOMINAL INCHES) API DRIFT (INCHES)
4-1/2" 9.50 0.205 4.090 3.965
4-1/2" 10.50 0.224 4.052 3.927
4-1/2" 11.60 0.250 4.000 3.875
4-1/2" 13.50 0.290 3.920 3.795
4-1/2" 15.10 0.337 3.826 3.701
5" 11.50 0.220 4.560 4.435
5" 13.00 0.253 4.494 4.369
5" 15.00 0.296 4.408 4.283
5" 18.00 0.362 4.276 4.151
5" 21.40 0.437 4.126 4.001
5" 23.20 0.478 4.044 3.919
5" 24.10 0.500 4.000 3.875
5-1/2" 14.00 0.244 5.012 4.887
5-1/2" 15.50 0.275 4.950 4.825
5-1/2" 17.00 0.304 4.892 4.767
5-1/2" 20.00 0.361 4.778 4.653
5-1/2" 23.00 0.415 4.670 4.545
5-1/2" 26.80 0.500 4.500 4.375
5-1/2" 29.70 0.562 4.376 4.251
5-1/2" 32.60 0.625 4.250 4.125
5-1/2" 35.30 0.687 4.126 4.001
5-1/2" 38.00 0.750 4.000 3.875
5-1/2" 40.50 0.812 3.876 3.751
5-1/2" 43.10 0.875 3.750 3.625
6-5/8" 20.00 0.288 6.049 5.924
6-5/8" 24.00 0.352 5.921 5.796
6-5/8" 28.00 0.417 5.791 5.666
6-5/8" 32.00 0.475 5.675 5.550
7" 17.00 0.231 6.538 6.413
7" 20.00 0.272 6.456 6.331
7" 23.00 0.317 6.366 6.241
7" 26.00 0.362 6.276 6.151
7" 29.00 0.408 6.184 6.059
7" 32.00 0.453 6.094 5.969
7" 35.00 0.498 6.004 5.879
7" 38.00 0.540 5.920 5.795
7" 42.70 0.625 5.750 5.625
7" 46.40 0.687 5.626 5.501
7" 50.10 0.750 5.500 5.375
7" 53.60 0.812 5.376 5.251
7" 57.10 0.875 5.250 5.125
7-5/8" 24.00 0.300 7.025 6.900
7-5/8" 26.40 0.328 6.969 6.844
7-5/8" 29.70 0.375 6.875 6.750
7-5/8" 33.70 0.430 6.765 6.640
7-5/8" 39.00 0.500 6.625 6.500
7-5/8" 42.80 0.562 6.501 6.376
7-5/8" 45.30 0.595 6.435 6.310
7-5/8" 47.10 0.625 6.375 6.250
7-5/8" 51.20 0.687 6.251 6.126
7-5/8" 55.30 0.750 6.125 6.000
7-3/4" 46.10 0.595 6.560 6.435
8-5/8" 24.00 0.264 8.097 7.972
8-5/8" 28.00 0.304 8.017 7.892
8-5/8" 32.00 0.352 7.921 7.796
8-5/8" 36.00 0.400 7.825 7.700
8-5/8" 40.00 0.450 7.725 7.600
8-5/8" 44.00 0.500 7.625 7.500
8-5/8" 49.00 0.557 7.511 7.386
9-5/8" 32.30 0.312 9.001 8.845
9-5/8" 36.00 0.352 8.921 8.765
9-5/8" 40.00 0.395 8.835 8.679
9-5/8" 43.50 0.435 8.755 8.599
9-5/8" 47.00 0.472 8.681 8.525
9-5/8" 53.50 0.545 8.535 8.379
9-5/8" 58.40 0.595 8.435 8.279
9-5/8" 59.40 0.609 8.407 8.251
9-5/8" 64.90 0.672 8.281 8.125
9-5/8" 70.30 0.734 8.157 8.001
9-5/8" 75.60 0.797 8.031 7.875
10-3/4" 32.75 0.279 10.192 10.036
10-3/4" 40.50 0.350 10.050 9.894
10-3/4" 45.50 0.400 9.950 9.794
10-3/4" 51.00 0.450 9.850 9.694
10-3/4" 55.50 0.495 9.760 9.604
10-3/4" 60.70 0.545 9.660 9.504
10-3/4" 65.70 0.595 9.560 9.404
10-3/4" 73.20 0.672 9.406 9.250
10-3/4" 79.20 0.734 9.282 9.126
10-3/4" 85.30 0.797 9.156 9.000
11-3/4" 42.00 0.333 11.084 10.928
11-3/4" 47.00 0.375 11.000 10.844
11-3/4" 54.00 0.435 10.880 10.724
11-3/4" 60.00 0.489 10.772 10.616
11-3/4" 65.00 0.534 10.682 10.526
11-3/4" 71.00 0.582 10.586 10.430
13-3/8" 48.00 0.330 12.715 12.559
13-3/8" 54.50 0.380 12.615 12.459
13-3/8" 61.00 0.430 12.515 12.359
13-3/8" 68.00 0.480 12.415 12.259
13-3/8" 72.00 0.514 12.347 12.191
16" 65.00 0.375 15.250 15.062
16" 75.00 0.438 15.124 14.936
16" 84.00 0.495 15.010 14.822
16" 109.00 0.656 14.688 14.500
18-5/8" 87.50 0.435 17.755 17.567
20" 94.00 0.438 19.124 18.936
20" 106.50 0.500 19.000 18.812
20" 133.00 0.635 18.730 18.542
NOTE: Casing information provided for gereral information and for reference only. Quail does not sell casing, however, we do own two rental strings of 7" casing used as intervention strings.